Loan Type | APR* as low as |
---|---|
New Autos | 3.24% |
Used Autos | 3.35% |
New Recreational | 3.99% |
Used Recreational | 5.50% |
Home Loans | 4.50% |
Home Equity | 5.00% |
Personal Loan | 8.90% |
Savings Secured | 7.00% |
Certificate Loan | 3.00% |
Visa Platinum | 8.90% |
Visa Gold | 10.90% |
Visa Classic | 13.96% |
Share Type | APY** |
---|---|
Share - Tier | |
$5 - $9,999 | .20% |
$10,000 - $24,999 | .25% |
$25,000 - $49,999 | .30% |
$50,000 + | .35% |
Interest PLUS/Score PLUS Share Draft | .25% |
Term | Dividend Rate*** | APY** |
---|---|---|
3 Month | 0.25% | 0.25% |
6 Month | 0.50% | 0.50% |
12 Month | 1.00% | 1.00% |
18 Month | 1.25% | 1.26% |
24 Month | 1.35% | 1.36% |
36 Month | 1.50% | 1.51% |
48 Month | 1.75% | 1.76% |
60 Month | 2.00% | 2.02% |
Term | Dividend Rate*** | APY** |
---|---|---|
6 Month Jumbo | 0.90% | 0.90% |
12 Month Jumbo | 1.05% | 1.06% |
18 Month Jumbo | 1.30% | 1.31% |
24 Month Jumbo | 1.40% | 1.41% |
36 Month Jumbo | 1.60% | 1.61% |
48 Month Jumbo | 1.80% | 1.81% |
60 Month Jumbo | 2.25% | 2.27% |
IRA Certificates | Dividend Rate*** | APY** |
---|---|---|
3 Month | 0.25% | 0.25% |
6 Month | 0.50% | 0.50% |
12 Month | 1.00% | 1.00% |
18 Month | 1.25% | 1.26% |
24 Month | 1.35% | 1.36% |
36 Month | 1.50% | 1.51% |
48 Month | 1.75% | 1.76% |
60 Month | 2.00% | 2.02% |
The Board of Directors declare the rates for the quarter. The published rate is for the previous quarter. Rates are subject to change without notice.
***Dividend rates and annual percentage yields (APY**) are established weekly by the credit union's management. There is no limit on the amount the dividend rate may change. All dividends are compounded monthly. The dividend rate and APY** were accurate as of the effective date above. Fees may reduce earnings. On term share certificates the rate is in effect until the maturity date. The APY** is based on the assumption that dividends remain on deposit within the account during the dividend period; withdrawals will reduce earnings; and there are penalties for early withdrawal. Minimum Deposit required, call Savannah Federal for more details.